Finding Your Perfect Foundation Shade: Comparing Shades Across Estee Lauder, Clinique, Too Faced, Bobbi Brown, MAC, and Smashbox
When it comes to finding the ideal foundation shade, the range of options across brands can be overwhelming. At Rehobe, we want to make it easier for you to find a foundation that matches your skin tone, texture, and preferences perfectly. To help, we've compared shades across some of the top beauty brands: Estee Lauder, Clinique, Too Faced, Bobbi Brown, MAC, and Smashbox.
In this guide, we’ll cover popular shades and their closest matches across brands, so you can feel confident about choosing the right foundation.
Why Foundation Shades Vary Across Brands
Each brand uses its unique formulas and pigmentation techniques, which affects how shades appear on the skin. For example, some brands may use more yellow, pink, or neutral undertones to create depth in their shades, while others may focus on matching a wide spectrum of undertones precisely. Knowing these variations can help you find a close match if you’re considering switching brands or trying something new.
Shade Comparison Guide: Light, Medium, and Deep Skin Tones
Here’s a comparison of popular shades from each brand organized by skin tone. These charts can serve as a guide to help you find your match if you’re familiar with one brand and are looking to try a similar shade in another.
Light Skin Tone Comparison
Estee Lauder | Clinique | Too Faced | Bobbi Brown | MAC | Smashbox |
---|---|---|---|---|---|
1C1 Cool Bone | CN 10 Alabaster | Snow | Alabaster | NC15 | Fair 1.0 |
2W0 Warm Vanilla | WN 24 Buff | Vanilla | Warm Ivory | NW13 | Light Neutral |
1N2 Ecru | CN 52 Neutral | Nude | Sand | NC20 | Light Warm 1.2 |
Medium Skin Tone Comparison
Estee Lauder | Clinique | Too Faced | Bobbi Brown | MAC | Smashbox |
---|---|---|---|---|---|
3N1 Ivory Beige | CN 74 Beige | Light Beige | Beige | NC30 | Medium Neutral |
3W1 Tawny | WN 58 Honey | Warm Beige | Honey | NC37 | Medium Warm |
4N1 Shell Beige | CN 90 Toasted Wheat | Sand | Natural Tan | NW35 | Medium Olive |
Deep Skin Tone Comparison
Estee Lauder | Clinique | Too Faced | Bobbi Brown | MAC | Smashbox |
---|---|---|---|---|---|
5N1 Rich Ginger | WN 115 Cappuccino | Mocha | Warm Almond | NW45 | Deep Neutral |
6W1 Sandalwood | CN 138 Suede | Chestnut | Cool Walnut | NW50 | Dark Warm |
7N1 Deep Amber | WN 130 Truffle | Mahogany | Espresso | NC55 | Deep Olive |
Undertone Guide for Each Brand
Different brands categorize undertones slightly differently, but here’s a general guide:
- Estee Lauder: Known for shades with warm (W), cool (C), and neutral (N) undertones.
- Clinique: Uses CN for cool-neutral, WN for warm-neutral, and often blends undertones for a natural look.
- Too Faced: Offers a range of shades, many with golden or neutral bases to cater to a broader variety of undertones.
- Bobbi Brown: Primarily focuses on skin-like shades, using terms like warm, neutral, and cool, with extensive options for medium and deep tones.
- MAC: Known for its broad selection with the NC (Neutral Cool) and NW (Neutral Warm) system.
- Smashbox: Provides undertones like warm, neutral, and olive, focusing on a natural finish with good shade match flexibility.
Tips for Finding the Perfect Shade
- Identify Your Undertone: Undertones are key in matching foundation. Test shades along the jawline to see if it blends seamlessly.
- Check in Natural Light: Lighting can alter how a shade appears on your skin, so check your match in natural daylight.
- Test Multiple Shades: If you’re unsure, try a few shades within a close range; subtle differences can make a big impact.
Compare 20 of the Top Foundation Brands
Brand | Shade Range | Undertones Available | Key Benefits |
---|---|---|---|
MAC | 60+ | NC (Neutral Cool), NW (Neutral Warm) | Long-wearing, full coverage, extensive shade range |
Estee Lauder | 55+ | Cool, Neutral, Warm | Oil-free, 24-hour wear, natural matte finish |
Clinique | 40+ | Cool-Neutral, Warm-Neutral | Fragrance-free, lightweight, good for sensitive skin |
Fenty Beauty | 50+ | Neutral, Warm, Cool | Inclusive shade range, long-wear, radiant finish |
Too Faced | 35+ | Neutral, Golden | Hydrating, medium-to-full coverage, skin-like finish |
Bobbi Brown | 42+ | Yellow, Neutral, Golden | Skin-true shades, natural finish, moisturizing formula |
NARS | 40+ | Neutral, Warm, Cool | Sheer to full coverage, radiant glow, lightweight feel |
Lancome | 50+ | Cool, Neutral, Warm | Hydrating, lightweight, long-lasting |
Maybelline | 40+ | Neutral, Warm, Cool | Affordable, smooth application, various finishes |
L’Oreal | 45+ | Warm, Neutral, Cool | Lightweight, breathable, variety of finishes |
Dior | 40+ | Neutral, Warm, Cool | Luxurious feel, buildable coverage, natural finish |
Smashbox | 40+ | Warm, Neutral, Cool | Long-wear, camera-ready finish, smoothing |
Tarte | 40+ | Warm, Neutral, Cool | Vegan, cruelty-free, buildable coverage |
Huda Beauty | 40+ | Neutral, Warm, Golden | Full coverage, long-lasting, flawless finish |
Urban Decay | 30+ | Warm, Neutral, Cool | Waterproof, long-lasting, soft matte finish |
Laura Mercier | 35+ | Cool, Warm, Neutral | Lightweight, blurs imperfections, natural finish |
Armani Beauty | 40+ | Warm, Neutral, Cool | Luminous finish, weightless feel, buildable coverage |
Charlotte Tilbury | 44+ | Neutral, Warm, Cool | Hydrating, glowy finish, lightweight |
Cover FX | 40+ | Neutral, Warm, Cool | Customizable coverage, vegan, good for sensitive skin |
BareMinerals | 30+ | Neutral, Golden, Warm | Clean ingredients, breathable, natural finish |
Finding your foundation shade doesn’t have to be complicated! Use these charts as a guide, and remember that at Rehobe, we’re here to help with any questions about shades or undertones.